PRICE LIST
CLIMBING SHOES REPAIR
1/3 sole | 35 €/ pair |
front sole | 40 €/ pair |
complete sole | 45 €/ pair |
NO EDGE sole | 45 €/ pair |
rand replacement | 20 €/ pair |
velcro closure repair | 5 €/ pair |
pull straps repair | 5 €/ pair |
FOOTWEAR REPAIR
MOUNTAINEERING FOOTWEAR (AUTOMATIC CRAMPONS) | |
---|---|
resole Vibram | 80 €/ pair |
replacement of plastic for automatic crampons | 20 €/ pair |
rand replacement | 30 €/ pair |
MOUNTAINEERING FOOTWEAR (SEMI-AUTOMATIC CRAMPONS) | |
---|---|
resole Vibram + rand replacement | 110 €/ pair |
HIKING FOOTWEAR | |
---|---|
resole Bifida | 65 €/ pair |
rand replacement | 30 €/ pair |
SPORT FOOTWEAR | |
---|---|
resole – Foura, Zegama, Overland or La Sportiva TX2 | 60 €/ pair |
rand replacement | 20 €/ pair |
MTB FOOTWEAR | |
---|---|
resole – Unparallel Dotty | 60 €/ pair |
rand replacement | 20 €/ pair |
ADDITIONALLY | |
---|---|
insoles La Sportiva | 15 €/ pair |
laces | 5 €/ pair |
ACCESSORIES
chalk Friction Labs (142g) | 19 € |
chalk Black Diamond (300g) | 11 € |
brush Lapis | 6€ |
brush Lapis (wooden) | 7€ |
lotion ONE4ALL | 9 € |
SHIPPING
PICK&RETURN PRICES | (price for pick up and delivery) |
---|---|
Austria | 25 € |
Belgium | 25 € |
Bulgaria | 60 € |
Croatia | 20 € |
Czech Republic | 35 € |
Denmark | 30 € |
Estonia | 45 € |
Finland | 50 € |
France | 35 € |
Germany | 25 € |
Greece | 50 € |
Hungary | 35 € |
Ireland | 50 € |
Italy | 30 € |
Latvia | 45 € |
Lithuania | 35 € |
Luxembourg | 25 € |
Nederland | 25 € |
Poland | 35 € |
Portugal | 50 € |
Romania | 45 € |
Slovakia | 35 € |
Slovenia | 1 pair = 8 €, 2 pairs = 4 €, 3 paris or more = free |
Spain | 45 € |
Sweden | 45 € |
Price list valid from 06.1.2025. All prices are in EUR and include VAT.