PRICE LIST
CLIMBING SHOES | |
---|---|
1/3 sole | 30 €/ pair |
front sole | 35 €/ pair |
complete sole | 40 €/ pair |
NO EDGE sole | 40 €/ pair |
rand replacement | 15 €/ pair |
velcro closure repair | 5 €/ pair |
pull straps repair | 3 €/ pair |
MOUNTAINEERING FOOTWEAR (AUTOMATIC CRAMPONS) | |
---|---|
resole Vibram | 70 €/ pair |
replacement of plastic for automatic crampons | 20 €/ pair |
rand replacement | 20 €/ pair |
MOUNTAINEERING FOOTWEAR (SEMI-AUTOMATIC CRAMPONS) | |
---|---|
resole Vibram + rand replacement | 90 €/ pair |
HIKING FOOTWEAR | |
---|---|
resole Bifida | 65 €/ pair |
rand replacement | 20 €/ pair |
SPORT FOOTWEAR | |
---|---|
resole – Foura, Zegama, Overland | 45 €/ pair |
rand replacement | 20 €/ pair |
MTB FOOTWEAR | |
---|---|
resole – Unparallel Dotty | 55 €/ pair |
rand replacement | 20 €/ pair |
ACCESSORIES | |
---|---|
chalk Friction Labs (142g) | 19 € |
chalk Black Diamond (300g) | 11 € |
brush Lapis | 6€ / 5x = 28,50€ (-5%) / 10x = 54€ (-10%) |
brush Lapis (wooden) | 7€ / 5x = 33,25€ (-5%) / 10x = 63€ (-10%) |
lotion ONE4ALL | 9 € |
PICK&RETURN PRICES | (price for pick up and delivery) |
---|---|
Austria | 25 € |
Belgium | 25 € |
Bulgaria | 60 € |
Croatia | 20 € |
Czech Republic | 35 € |
Denmark | 29 € |
Estonia | 40 € |
Finland | 40 € |
France | 35 € |
Germany | 25 € |
Greece | 45 € |
Hungary | 35 € |
Ireland | 45 € |
Italy | 29 € |
Latvia | 40 € |
Lithuania | 35 € |
Luxembourg | 25 € |
Nederland | 25 € |
Poland | 35 € |
Portugal | 45 € |
Romania | 40 € |
Slovakia | 35 € |
Slovenia | 1 pair = 5 €, 2 pairs = 3 €, 3 paris or more = free |
Spain | 40 € |
Sweden | 40 € |
SHIPPING PRICES – EUROPE (NON EUROPEAN UNION + MALTA + CYPRUS EU) | (price for delivery) |
---|---|
> 2 kg | 55 € |
2 kg – 10 kg | 70 € |
SHIPPING PRICES – OTHER CONTINENTS | (price for delivery) |
---|---|
> 2 kg | 65 € |
2 kg – 10 kg | 95 € |
Price list valid from 01.02.2022. All prices are in EUR and include VAT